Head to Head
Jasprit Bumrah vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jasprit Bumrah | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 85 |
| 348 | Runs | 8,489 |
| 6.57 | Batting average | 60.64 |
| 41.28 | Strike rate | 54.32 |
| 34 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 234 | Wickets | — |
| 19.79 | Bowling average | — |
| 2.77 | Economy rate | 3.46 |
| 14 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jasprit Bumrah | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 298 |
| 90 | Runs | 11,640 |
| 7.50 | Batting average | 46.19 |
| 56.96 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 143 | Wickets | — |
| 23.99 | Bowling average | — |
| 4.62 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jasprit Bumrah | Statistic | Kumar Sangakkara |
|---|---|---|
| 158 | Matches | 71 |
| 75 | Runs | 1,687 |
| 9.38 | Batting average | 25.95 |
| 87.21 | Strike rate | 121.19 |
| 16 | Highest score | 94 |
| — | Half centuries | 10 |
| 190 | Wickets | — |
| 23.52 | Bowling average | — |
| 7.34 | Economy rate | — |
| 15 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jasprit Bumrah | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 165 |
| 14 | Runs | 4,404 |
| 2.00 | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 132 | Wickets | — |
| 18.19 | Bowling average | — |
| 6.59 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

