Head to Head
Jasprit Bumrah vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jasprit Bumrah | Statistic | Virat Kohli |
|---|---|---|
| 52 | Matches | 123 |
| 348 | Runs | 9,230 |
| 6.57 | Batting average | 46.85 |
| 41.28 | Strike rate | 55.58 |
| 34 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 234 | Wickets | — |
| 19.79 | Bowling average | — |
| 2.77 | Economy rate | 2.88 |
| 14 | Catches | 121 |
ODI
| Jasprit Bumrah | Statistic | Virat Kohli |
|---|---|---|
| 87 | Matches | 308 |
| 90 | Runs | 14,675 |
| 7.50 | Batting average | 58.47 |
| 56.96 | Strike rate | 93.76 |
| 16 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 143 | Wickets | 5 |
| 23.99 | Bowling average | 136.00 |
| 4.62 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Jasprit Bumrah | Statistic | Virat Kohli |
|---|---|---|
| 158 | Matches | 282 |
| 75 | Runs | 9,346 |
| 9.38 | Batting average | 40.46 |
| 87.21 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 190 | Wickets | 4 |
| 23.52 | Bowling average | 92.00 |
| 7.34 | Economy rate | 8.80 |
| 15 | Catches | 126 |
Domestic T20
| Jasprit Bumrah | Statistic | Virat Kohli |
|---|---|---|
| 101 | Matches | 118 |
| 14 | Runs | 3,969 |
| 2.00 | Batting average | 48.40 |
| 66.67 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 132 | Wickets | 4 |
| 18.19 | Bowling average | 51.00 |
| 6.59 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

