Head to Head
Jeet Raval vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jeet Raval | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 1,143 | Runs | 8,489 |
| 30.08 | Batting average | 60.64 |
| 42.81 | Strike rate | 54.32 |
| 132 | Highest score | 319 |
| 1 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 1 | Wickets | — |
| 34.00 | Bowling average | — |
| 2.43 | Economy rate | 3.46 |
| 21 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Jeet Raval | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 165 |
| 864 | Runs | 4,404 |
| 22.15 | Batting average | 30.37 |
| 117.55 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jeet Raval | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 30 |
| 7,024 | Runs | 3,119 |
| 39.24 | Batting average | 66.36 |
| 49.06 | Strike rate | 66.56 |
| 209 | Highest score | 200 |
| 18 | Centuries | 13 |
| 33 | Half centuries | 10 |
| 36 | Wickets | — |
| 33.67 | Bowling average | — |
| 3.61 | Economy rate | — |
| 143 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
