Head to Head
Jeetan Patel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jeetan Patel | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 85 |
| 379 | Runs | 8,489 |
| 13.54 | Batting average | 60.64 |
| 54.77 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 55 | Wickets | — |
| 51.04 | Bowling average | — |
| 3.26 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jeetan Patel | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 91 | Runs | 11,640 |
| 13.00 | Batting average | 46.19 |
| 61.49 | Strike rate | 81.31 |
| 34 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 42 | Wickets | — |
| 35.14 | Bowling average | — |
| 5.02 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jeetan Patel | Statistic | Kumar Sangakkara |
|---|---|---|
| 121 | Matches | 165 |
| 242 | Runs | 4,404 |
| 6.54 | Batting average | 30.37 |
| 115.24 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 137 | Wickets | — |
| 23.26 | Bowling average | — |
| 7.11 | Economy rate | — |
| 44 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jeetan Patel | Statistic | Kumar Sangakkara |
|---|---|---|
| 128 | Matches | 30 |
| 3,466 | Runs | 3,119 |
| 21.80 | Batting average | 66.36 |
| 71.39 | Strike rate | 66.56 |
| 105 | Highest score | 200 |
| 2 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 476 | Wickets | — |
| 27.17 | Bowling average | — |
| 2.75 | Economy rate | — |
| 72 | Catches | 21 |
List A
| Jeetan Patel | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 24 |
| 187 | Runs | 1,312 |
| 10.39 | Batting average | 62.48 |
| 119.11 | Strike rate | 94.52 |
| 28 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 87 | Wickets | — |
| 23.99 | Bowling average | — |
| 4.79 | Economy rate | — |
| 19 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

