Head to Head
Jeffrey Vandersay vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jeffrey Vandersay | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 71 | Runs | 4,301 |
| 17.75 | Batting average | 40.58 |
| 92.21 | Strike rate | 57.06 |
| 53 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 5 | Wickets | 2 |
| 50.00 | Bowling average | 112.00 |
| 5.21 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Jeffrey Vandersay | Statistic | Rohit Sharma |
|---|---|---|
| 32 | Matches | 278 |
| 132 | Runs | 11,357 |
| 11.00 | Batting average | 48.12 |
| 49.81 | Strike rate | 92.33 |
| 25 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 48 | Wickets | 9 |
| 26.40 | Bowling average | 59.22 |
| 5.33 | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Jeffrey Vandersay | Statistic | Rohit Sharma |
|---|---|---|
| 45 | Matches | 153 |
| 99 | Runs | 4,042 |
| 7.07 | Batting average | 30.85 |
| 99.00 | Strike rate | 140.64 |
| 29 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 42 | Wickets | 1 |
| 26.12 | Bowling average | 103.00 |
| 7.19 | Economy rate | 9.97 |
| 12 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
