Head to Head
Jehan Mubarak vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jehan Mubarak | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 186 | Runs | 9,230 |
| 14.31 | Batting average | 46.85 |
| 45.15 | Strike rate | 55.58 |
| 49 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5.03 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Jehan Mubarak | Statistic | Virat Kohli |
|---|---|---|
| 30 | Matches | 308 |
| 531 | Runs | 14,675 |
| 24.14 | Batting average | 58.47 |
| 65.80 | Strike rate | 93.76 |
| 72 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 5.18 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Jehan Mubarak | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 118 |
| 325 | Runs | 3,969 |
| 25.00 | Batting average | 48.40 |
| 125.97 | Strike rate | 136.06 |
| 65 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 3 | Wickets | 4 |
| 23.67 | Bowling average | 51.00 |
| 9.68 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
