Head to Head
Jemimah Rodrigues vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jemimah Rodrigues | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 301 | Runs | 8,489 |
| 50.17 | Batting average | 60.64 |
| 65.86 | Strike rate | 54.32 |
| 73 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 6.50 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jemimah Rodrigues | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 298 |
| 1,768 | Runs | 11,640 |
| 34.00 | Batting average | 46.19 |
| 90.07 | Strike rate | 81.31 |
| 127 | Highest score | 169 |
| 3 | Centuries | 24 |
| 8 | Half centuries | 76 |
| 5 | Wickets | — |
| 2.60 | Bowling average | — |
| 2.05 | Economy rate | — |
| 23 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jemimah Rodrigues | Statistic | Kumar Sangakkara |
|---|---|---|
| 243 | Matches | 165 |
| 5,464 | Runs | 4,404 |
| 29.38 | Batting average | 30.37 |
| 124.89 | Strike rate | 126.04 |
| 112 | Highest score | 78 |
| 1 | Centuries | — |
| 33 | Half centuries | 28 |
| 1 | Wickets | — |
| 109.00 | Bowling average | — |
| 6.96 | Economy rate | — |
| 82 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

