Head to Head
Jemimah Rodrigues vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jemimah Rodrigues | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 301 | Runs | 4,301 |
| 50.17 | Batting average | 40.58 |
| 65.86 | Strike rate | 57.06 |
| 73 | Highest score | 212 |
| — | Centuries | 12 |
| 4 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 6.50 | Economy rate | 3.51 |
| 6 | Catches | 69 |
ODI
| Jemimah Rodrigues | Statistic | Rohit Sharma |
|---|---|---|
| 61 | Matches | 278 |
| 1,768 | Runs | 11,357 |
| 34.00 | Batting average | 48.12 |
| 90.07 | Strike rate | 92.33 |
| 127 | Highest score | 264 |
| 3 | Centuries | 32 |
| 8 | Half centuries | 60 |
| 5 | Wickets | 9 |
| 2.60 | Bowling average | 59.22 |
| 2.05 | Economy rate | 5.24 |
| 23 | Catches | 103 |
Domestic T20
| Jemimah Rodrigues | Statistic | Rohit Sharma |
|---|---|---|
| 243 | Matches | 153 |
| 5,464 | Runs | 4,042 |
| 29.38 | Batting average | 30.85 |
| 124.89 | Strike rate | 140.64 |
| 112 | Highest score | 118 |
| 1 | Centuries | 4 |
| 33 | Half centuries | 31 |
| 1 | Wickets | 1 |
| 109.00 | Bowling average | 103.00 |
| 6.96 | Economy rate | 9.97 |
| 82 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

