Head to Head
Jemimah Rodrigues vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jemimah Rodrigues | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 301 | Runs | 9,230 |
| 50.17 | Batting average | 46.85 |
| 65.86 | Strike rate | 55.58 |
| 73 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 6.50 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Jemimah Rodrigues | Statistic | Virat Kohli |
|---|---|---|
| 61 | Matches | 308 |
| 1,768 | Runs | 14,675 |
| 34.00 | Batting average | 58.47 |
| 90.07 | Strike rate | 93.76 |
| 127 | Highest score | 183 |
| 3 | Centuries | 54 |
| 8 | Half centuries | 75 |
| 5 | Wickets | 5 |
| 2.60 | Bowling average | 136.00 |
| 2.05 | Economy rate | 6.16 |
| 23 | Catches | 163 |
Domestic T20
| Jemimah Rodrigues | Statistic | Virat Kohli |
|---|---|---|
| 243 | Matches | 118 |
| 5,464 | Runs | 3,969 |
| 29.38 | Batting average | 48.40 |
| 124.89 | Strike rate | 136.06 |
| 112 | Highest score | 94 |
| 1 | Centuries | — |
| 33 | Half centuries | 37 |
| 1 | Wickets | 4 |
| 109.00 | Bowling average | 51.00 |
| 6.96 | Economy rate | 8.05 |
| 82 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

