Head to Head
Jenny Gunn vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jenny Gunn | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 252 | Runs | 8,489 |
| 31.50 | Batting average | 60.64 |
| 33.33 | Strike rate | 54.32 |
| 62 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 15 | Wickets | — |
| 23.27 | Bowling average | — |
| 1.69 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jenny Gunn | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 298 |
| 322 | Runs | 11,640 |
| 17.89 | Batting average | 46.19 |
| 61.57 | Strike rate | 81.31 |
| 52 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 43 | Wickets | — |
| 26.56 | Bowling average | — |
| 4.24 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jenny Gunn | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 165 |
| 426 | Runs | 4,404 |
| 15.21 | Batting average | 30.37 |
| 98.16 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 86 | Wickets | — |
| 19.94 | Bowling average | — |
| 6.73 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Jenny Gunn | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 299 | Runs | 1,312 |
| 37.38 | Batting average | 62.48 |
| 60.28 | Strike rate | 94.52 |
| 50 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 17 | Wickets | — |
| 22.24 | Bowling average | — |
| 3.79 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
