Head to Head
Jenny Gunn vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jenny Gunn | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 252 | Runs | 4,301 |
| 31.50 | Batting average | 40.58 |
| 33.33 | Strike rate | 57.06 |
| 62 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 15 | Wickets | 2 |
| 23.27 | Bowling average | 112.00 |
| 1.69 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Jenny Gunn | Statistic | Rohit Sharma |
|---|---|---|
| 36 | Matches | 278 |
| 322 | Runs | 11,357 |
| 17.89 | Batting average | 48.12 |
| 61.57 | Strike rate | 92.33 |
| 52 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 43 | Wickets | 9 |
| 26.56 | Bowling average | 59.22 |
| 4.24 | Economy rate | 5.24 |
| 12 | Catches | 103 |
Domestic T20
| Jenny Gunn | Statistic | Rohit Sharma |
|---|---|---|
| 100 | Matches | 153 |
| 426 | Runs | 4,042 |
| 15.21 | Batting average | 30.85 |
| 98.16 | Strike rate | 140.64 |
| 30 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 86 | Wickets | 1 |
| 19.94 | Bowling average | 103.00 |
| 6.73 | Economy rate | 9.97 |
| 29 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
