Head to Head
Jesse Ryder vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 1,025 | Runs | 8,489 |
| 37.96 | Batting average | 60.64 |
| 54.84 | Strike rate | 54.32 |
| 201 | Highest score | 319 |
| 3 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 5 | Wickets | — |
| 52.20 | Bowling average | — |
| 3.43 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 298 |
| 1,242 | Runs | 11,640 |
| 34.50 | Batting average | 46.19 |
| 98.10 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 3 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 10 | Wickets | — |
| 35.20 | Bowling average | — |
| 6.09 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 71 |
| 604 | Runs | 1,687 |
| 21.57 | Batting average | 25.95 |
| 131.88 | Strike rate | 121.19 |
| 86 | Highest score | 94 |
| 4 | Half centuries | 10 |
| 8 | Wickets | — |
| 37.88 | Bowling average | — |
| 7.70 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 165 |
| 1,666 | Runs | 4,404 |
| 23.46 | Batting average | 30.37 |
| 142.39 | Strike rate | 126.04 |
| 107 | Highest score | 78 |
| 1 | Centuries | — |
| 11 | Half centuries | 28 |
| 11 | Wickets | — |
| 26.27 | Bowling average | — |
| 8.18 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 30 |
| 3,830 | Runs | 3,119 |
| 46.71 | Batting average | 66.36 |
| 70.65 | Strike rate | 66.56 |
| 175 | Highest score | 200 |
| 13 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 102 | Wickets | — |
| 28.00 | Bowling average | — |
| 3.00 | Economy rate | — |
| 58 | Catches | 21 |
List A
| Jesse Ryder | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 24 |
| 922 | Runs | 1,312 |
| 57.63 | Batting average | 62.48 |
| 104.77 | Strike rate | 94.52 |
| 131 | Highest score | 166 |
| 2 | Centuries | 5 |
| 8 | Half centuries | 6 |
| 2 | Wickets | — |
| 45.00 | Bowling average | — |
| 4.29 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
