Head to Head
Jhulan Goswami vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jhulan Goswami | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 108 | Runs | 8,489 |
| 27.00 | Batting average | 60.64 |
| 31.40 | Strike rate | 54.32 |
| 69 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 14 | Wickets | — |
| 19.64 | Bowling average | — |
| 2.27 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jhulan Goswami | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 419 | Runs | 11,640 |
| 17.46 | Batting average | 46.19 |
| 74.56 | Strike rate | 81.31 |
| 43 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 97 | Wickets | — |
| 21.73 | Bowling average | — |
| 3.79 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jhulan Goswami | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 162 | Runs | 4,404 |
| 8.53 | Batting average | 30.37 |
| 93.10 | Strike rate | 126.04 |
| 25 | Highest score | 78 |
| — | Half centuries | 28 |
| 27 | Wickets | — |
| 24.78 | Bowling average | — |
| 5.75 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Jhulan Goswami | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 21.00 | Bowling average | — |
| 4.20 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

