Head to Head
Jigar Naik vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Jigar Naik | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 52 | Runs | 4,404 |
| 17.33 | Batting average | 30.37 |
| 92.86 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 24.97 | Bowling average | — |
| 7.10 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jigar Naik | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 30 |
| 448 | Runs | 3,119 |
| 20.36 | Batting average | 66.36 |
| 40.14 | Strike rate | 66.56 |
| 59 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 31 | Wickets | — |
| 58.06 | Bowling average | — |
| 3.45 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Jigar Naik | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 39 | Runs | 1,312 |
| 13.00 | Batting average | 62.48 |
| 84.78 | Strike rate | 94.52 |
| 36 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 57.75 | Bowling average | — |
| 5.48 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
