Head to Head
Jim Allenby vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Jim Allenby | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 165 |
| 1,286 | Runs | 4,404 |
| 27.96 | Batting average | 30.37 |
| 125.46 | Strike rate | 126.04 |
| 105 | Highest score | 78 |
| 1 | Centuries | — |
| 7 | Half centuries | 28 |
| 14 | Wickets | — |
| 49.36 | Bowling average | — |
| 8.07 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Jim Allenby | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 30 |
| 1,810 | Runs | 3,119 |
| 26.23 | Batting average | 66.36 |
| 57.17 | Strike rate | 66.56 |
| 100 | Highest score | 200 |
| 1 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 79 | Wickets | — |
| 27.22 | Bowling average | — |
| 2.50 | Economy rate | — |
| 50 | Catches | 21 |
List A
| Jim Allenby | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 24 |
| 1,093 | Runs | 1,312 |
| 37.69 | Batting average | 62.48 |
| 87.30 | Strike rate | 94.52 |
| 144 | Highest score | 166 |
| 1 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 6 | Wickets | — |
| 114.33 | Bowling average | — |
| 4.73 | Economy rate | — |
| 19 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

