Head to Head
Jodie Fields vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jodie Fields | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 232 | Runs | 4,301 |
| 77.33 | Batting average | 40.58 |
| 56.72 | Strike rate | 57.06 |
| 139 | Highest score | 212 |
| 1 | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Jodie Fields | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 278 |
| 215 | Runs | 11,357 |
| 30.71 | Batting average | 48.12 |
| 65.95 | Strike rate | 92.33 |
| 51 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 10 | Catches | 103 |
| 2 | Stumpings | — |
Domestic T20
| Jodie Fields | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 153 |
| 65 | Runs | 4,042 |
| 21.67 | Batting average | 30.85 |
| 94.20 | Strike rate | 140.64 |
| 19 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 7 | Catches | 60 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

