Head to Head
Joe Burns vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Joe Burns | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 123 |
| 1,442 | Runs | 9,230 |
| 36.97 | Batting average | 46.85 |
| 56.39 | Strike rate | 55.58 |
| 180 | Highest score | 254 |
| 4 | Centuries | 30 |
| 7 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 23 | Catches | 121 |
ODI
| Joe Burns | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 308 |
| 146 | Runs | 14,675 |
| 24.33 | Batting average | 58.47 |
| 79.35 | Strike rate | 93.76 |
| 69 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Joe Burns | Statistic | Virat Kohli |
|---|---|---|
| 83 | Matches | 118 |
| 1,620 | Runs | 3,969 |
| 24.92 | Batting average | 48.40 |
| 120.99 | Strike rate | 136.06 |
| 108 | Highest score | 94 |
| 1 | Centuries | — |
| 6 | Half centuries | 37 |
| 3 | Wickets | 4 |
| 19.67 | Bowling average | 51.00 |
| 7.38 | Economy rate | 8.05 |
| 32 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

