Head to Head
Joginder Sharma vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Joginder Sharma | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 5 | Runs | 14,675 |
| — | Batting average | 58.47 |
| 250.00 | Strike rate | 93.76 |
| 5 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 1 | Wickets | 5 |
| 48.00 | Bowling average | 136.00 |
| 4.36 | Economy rate | 6.16 |
| 2 | Catches | 163 |
IPL
| Joginder Sharma | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 282 |
| 36 | Runs | 9,346 |
| 9.00 | Batting average | 40.46 |
| 120.00 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 12 | Wickets | 4 |
| 34.92 | Bowling average | 92.00 |
| 9.82 | Economy rate | 8.80 |
| 5 | Catches | 126 |
Domestic T20
| Joginder Sharma | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 118 |
| — | Runs | 3,969 |
| — | Batting average | 48.40 |
| — | Strike rate | 136.06 |
| — | Highest score | 94 |
| — | Half centuries | 37 |
| 4 | Wickets | 4 |
| 34.50 | Bowling average | 51.00 |
| 9.52 | Economy rate | 8.05 |
| 2 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
