Head to Head
Johan Botha vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Johan Botha | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 83 | Runs | 9,230 |
| 20.75 | Batting average | 46.85 |
| 34.87 | Strike rate | 55.58 |
| 25 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 17 | Wickets | — |
| 33.71 | Bowling average | — |
| 3.38 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Johan Botha | Statistic | Virat Kohli |
|---|---|---|
| 74 | Matches | 308 |
| 594 | Runs | 14,675 |
| 18.56 | Batting average | 58.47 |
| 85.10 | Strike rate | 93.76 |
| 46 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 68 | Wickets | 5 |
| 40.90 | Bowling average | 136.00 |
| 4.60 | Economy rate | 6.16 |
| 32 | Catches | 163 |
IPL
| Johan Botha | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 282 |
| 409 | Runs | 9,346 |
| 20.45 | Batting average | 40.46 |
| 113.93 | Strike rate | 134.86 |
| 67 | Highest score | 113 |
| — | Centuries | 9 |
| 1 | Half centuries | 68 |
| 25 | Wickets | 4 |
| 32.00 | Bowling average | 92.00 |
| 6.92 | Economy rate | 8.80 |
| 16 | Catches | 126 |
Domestic T20
| Johan Botha | Statistic | Virat Kohli |
|---|---|---|
| 124 | Matches | 118 |
| 922 | Runs | 3,969 |
| 20.49 | Batting average | 48.40 |
| 115.97 | Strike rate | 136.06 |
| 41 | Highest score | 94 |
| — | Half centuries | 37 |
| 89 | Wickets | 4 |
| 28.57 | Bowling average | 51.00 |
| 6.87 | Economy rate | 8.05 |
| 54 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

