Head to Head
Johan van der Wath vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Johan van der Wath | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 298 |
| 89 | Runs | 11,640 |
| 14.83 | Batting average | 46.19 |
| 127.14 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 13 | Wickets | — |
| 42.38 | Bowling average | — |
| 6.27 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Johan van der Wath | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 18 | Runs | 1,687 |
| 9.00 | Batting average | 25.95 |
| 112.50 | Strike rate | 121.19 |
| 14 | Highest score | 94 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 43.00 | Bowling average | — |
| 10.75 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Johan van der Wath | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 165 |
| 198 | Runs | 4,404 |
| 16.50 | Batting average | 30.37 |
| 124.53 | Strike rate | 126.04 |
| 46 | Highest score | 78 |
| — | Half centuries | 28 |
| 27 | Wickets | — |
| 29.96 | Bowling average | — |
| 7.29 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

