Head to Head
Johann Myburgh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Johann Myburgh | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 165 |
| 1,087 | Runs | 4,404 |
| 28.61 | Batting average | 30.37 |
| 147.49 | Strike rate | 126.04 |
| 103 | Highest score | 78 |
| 1 | Centuries | — |
| 7 | Half centuries | 28 |
| 1 | Wickets | — |
| 49.00 | Bowling average | — |
| 7.00 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Johann Myburgh | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 30 |
| 1,025 | Runs | 3,119 |
| 30.15 | Batting average | 66.36 |
| 59.94 | Strike rate | 66.56 |
| 118 | Highest score | 200 |
| 2 | Centuries | 13 |
| 6 | Half centuries | 10 |
| 11 | Wickets | — |
| 59.27 | Bowling average | — |
| 2.78 | Economy rate | — |
| 9 | Catches | 21 |
List A
| Johann Myburgh | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 605 | Runs | 1,312 |
| 31.84 | Batting average | 62.48 |
| 114.37 | Strike rate | 94.52 |
| 81 | Highest score | 166 |
| — | Centuries | 5 |
| 5 | Half centuries | 6 |
| 1 | Wickets | — |
| 102.00 | Bowling average | — |
| 5.67 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

