Head to Head
John Nyumbu vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| John Nyumbu | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 38 | Runs | 8,489 |
| 7.60 | Batting average | 60.64 |
| 29.46 | Strike rate | 54.32 |
| 14 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 75.80 | Bowling average | — |
| 3.43 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| John Nyumbu | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 45 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 51.72 | Strike rate | 81.31 |
| 18 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 17 | Wickets | — |
| 40.41 | Bowling average | — |
| 5.18 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| John Nyumbu | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| 7 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 63.64 | Strike rate | 126.04 |
| 6 | Highest score | 78 |
| — | Half centuries | 28 |
| 12.67 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
