Head to Head
Jonny Bairstow vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 85 |
| 6,042 | Runs | 8,489 |
| 36.40 | Batting average | 60.64 |
| 59.07 | Strike rate | 54.32 |
| 167 | Highest score | 319 |
| 12 | Centuries | 29 |
| 26 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 243 | Catches | 70 |
| 14 | Stumpings | 10 |
ODI
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 298 |
| 3,671 | Runs | 11,640 |
| 42.20 | Batting average | 46.19 |
| 102.09 | Strike rate | 81.31 |
| 141 | Highest score | 169 |
| 10 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 56 | Catches | 324 |
| 3 | Stumpings | 75 |
IPL
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 71 |
| 1,674 | Runs | 1,687 |
| 34.88 | Batting average | 25.95 |
| 146.07 | Strike rate | 121.19 |
| 114 | Highest score | 94 |
| 2 | Centuries | — |
| 9 | Half centuries | 10 |
| 29 | Catches | 45 |
| 4 | Stumpings | 9 |
Domestic T20
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 176 | Matches | 165 |
| 4,439 | Runs | 4,404 |
| 32.40 | Batting average | 30.37 |
| 141.64 | Strike rate | 126.04 |
| 116 | Highest score | 78 |
| 3 | Centuries | — |
| 26 | Half centuries | 28 |
| 93 | Catches | 95 |
| 8 | Stumpings | 39 |
First-class
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 30 |
| 3,879 | Runs | 3,119 |
| 51.72 | Batting average | 66.36 |
| 72.30 | Strike rate | 66.56 |
| 246 | Highest score | 200 |
| 10 | Centuries | 13 |
| 20 | Half centuries | 10 |
| 6.00 | Economy rate | — |
| 158 | Catches | 21 |
| 5 | Stumpings | — |
List A
| Jonny Bairstow | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 406 | Runs | 1,312 |
| 33.83 | Batting average | 62.48 |
| 100.74 | Strike rate | 94.52 |
| 174 | Highest score | 166 |
| 1 | Centuries | 5 |
| — | Half centuries | 6 |
| 15 | Catches | 12 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

