Head to Head
Jonny Bairstow vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jonny Bairstow | Statistic | Rohit Sharma |
|---|---|---|
| 100 | Matches | 67 |
| 6,042 | Runs | 4,301 |
| 36.40 | Batting average | 40.58 |
| 59.07 | Strike rate | 57.06 |
| 167 | Highest score | 212 |
| 12 | Centuries | 12 |
| 26 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 243 | Catches | 69 |
| 14 | Stumpings | — |
ODI
| Jonny Bairstow | Statistic | Rohit Sharma |
|---|---|---|
| 103 | Matches | 278 |
| 3,671 | Runs | 11,357 |
| 42.20 | Batting average | 48.12 |
| 102.09 | Strike rate | 92.33 |
| 141 | Highest score | 264 |
| 10 | Centuries | 32 |
| 16 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 56 | Catches | 103 |
| 3 | Stumpings | — |
IPL
| Jonny Bairstow | Statistic | Rohit Sharma |
|---|---|---|
| 52 | Matches | 281 |
| 1,674 | Runs | 7,331 |
| 34.88 | Batting average | 29.80 |
| 146.07 | Strike rate | 132.88 |
| 114 | Highest score | 109 |
| 2 | Centuries | 2 |
| 9 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 29 | Catches | 101 |
| 4 | Stumpings | — |
Domestic T20
| Jonny Bairstow | Statistic | Rohit Sharma |
|---|---|---|
| 176 | Matches | 153 |
| 4,439 | Runs | 4,042 |
| 32.40 | Batting average | 30.85 |
| 141.64 | Strike rate | 140.64 |
| 116 | Highest score | 118 |
| 3 | Centuries | 4 |
| 26 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 93 | Catches | 60 |
| 8 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

