Head to Head
Jos Buttler vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jos Buttler | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 67 |
| 2,907 | Runs | 4,301 |
| 31.95 | Batting average | 40.58 |
| 54.18 | Strike rate | 57.06 |
| 152 | Highest score | 212 |
| 2 | Centuries | 12 |
| 18 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 153 | Catches | 69 |
| 1 | Stumpings | — |
ODI
| Jos Buttler | Statistic | Rohit Sharma |
|---|---|---|
| 194 | Matches | 278 |
| 5,473 | Runs | 11,357 |
| 39.66 | Batting average | 48.12 |
| 115.73 | Strike rate | 92.33 |
| 162 | Highest score | 264 |
| 11 | Centuries | 32 |
| 29 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 233 | Catches | 103 |
| 38 | Stumpings | — |
IPL
| Jos Buttler | Statistic | Rohit Sharma |
|---|---|---|
| 138 | Matches | 281 |
| 4,647 | Runs | 7,331 |
| 39.38 | Batting average | 29.80 |
| 149.66 | Strike rate | 132.88 |
| 124 | Highest score | 109 |
| 7 | Centuries | 2 |
| 28 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 88 | Catches | 101 |
| 4 | Stumpings | — |
Domestic T20
| Jos Buttler | Statistic | Rohit Sharma |
|---|---|---|
| 298 | Matches | 153 |
| 8,522 | Runs | 4,042 |
| 34.64 | Batting average | 30.85 |
| 145.43 | Strike rate | 140.64 |
| 101 | Highest score | 118 |
| 1 | Centuries | 4 |
| 69 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 182 | Catches | 60 |
| 38 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

