Head to Head
Jos Buttler vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jos Buttler | Statistic | Virat Kohli |
|---|---|---|
| 57 | Matches | 123 |
| 2,907 | Runs | 9,230 |
| 31.95 | Batting average | 46.85 |
| 54.18 | Strike rate | 55.58 |
| 152 | Highest score | 254 |
| 2 | Centuries | 30 |
| 18 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 153 | Catches | 121 |
| 1 | Stumpings | — |
ODI
| Jos Buttler | Statistic | Virat Kohli |
|---|---|---|
| 194 | Matches | 308 |
| 5,473 | Runs | 14,675 |
| 39.66 | Batting average | 58.47 |
| 115.73 | Strike rate | 93.76 |
| 162 | Highest score | 183 |
| 11 | Centuries | 54 |
| 29 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 233 | Catches | 163 |
| 38 | Stumpings | — |
IPL
| Jos Buttler | Statistic | Virat Kohli |
|---|---|---|
| 138 | Matches | 282 |
| 4,647 | Runs | 9,346 |
| 39.38 | Batting average | 40.46 |
| 149.66 | Strike rate | 134.86 |
| 124 | Highest score | 113 |
| 7 | Centuries | 9 |
| 28 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 88 | Catches | 126 |
| 4 | Stumpings | — |
Domestic T20
| Jos Buttler | Statistic | Virat Kohli |
|---|---|---|
| 298 | Matches | 118 |
| 8,522 | Runs | 3,969 |
| 34.64 | Batting average | 48.40 |
| 145.43 | Strike rate | 136.06 |
| 101 | Highest score | 94 |
| 1 | Centuries | — |
| 69 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 182 | Catches | 51 |
| 38 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

