Head to Head
Josephine Nkomo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Josephine Nkomo | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 482 | Runs | 11,640 |
| 40.17 | Batting average | 46.19 |
| 69.35 | Strike rate | 81.31 |
| 76 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 23 | Wickets | — |
| 20.96 | Bowling average | — |
| 3.82 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Josephine Nkomo | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 481 | Runs | 4,404 |
| 20.91 | Batting average | 30.37 |
| 90.07 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 62 | Wickets | — |
| 14.85 | Bowling average | — |
| 5.12 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Josephine Nkomo | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 208 | Runs | 1,312 |
| 23.11 | Batting average | 62.48 |
| 50.61 | Strike rate | 94.52 |
| 56 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6 | Wickets | — |
| 71.50 | Bowling average | — |
| 5.12 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
