Head to Head
Josh Clarkson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Josh Clarkson | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 37 | Runs | 11,640 |
| 7.40 | Batting average | 46.19 |
| 67.27 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 43.33 | Bowling average | — |
| 6.19 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Josh Clarkson | Statistic | Kumar Sangakkara |
|---|---|---|
| 93 | Matches | 165 |
| 1,725 | Runs | 4,404 |
| 26.14 | Batting average | 30.37 |
| 141.05 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 19 | Wickets | — |
| 29.63 | Bowling average | — |
| 9.68 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Josh Clarkson | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 30 |
| 1,444 | Runs | 3,119 |
| 31.39 | Batting average | 66.36 |
| 62.89 | Strike rate | 66.56 |
| 166 | Highest score | 200 |
| 3 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 54 | Wickets | — |
| 35.20 | Bowling average | — |
| 3.39 | Economy rate | — |
| 18 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
