Head to Head
Josh Davey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Josh Davey | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 194 | Runs | 11,640 |
| 14.92 | Batting average | 46.19 |
| 62.78 | Strike rate | 81.31 |
| 40 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 27 | Wickets | — |
| 23.67 | Bowling average | — |
| 4.83 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Josh Davey | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 165 |
| 276 | Runs | 4,404 |
| 27.60 | Batting average | 30.37 |
| 138.00 | Strike rate | 126.04 |
| 24 | Highest score | 78 |
| — | Half centuries | 28 |
| 111 | Wickets | — |
| 21.36 | Bowling average | — |
| 8.78 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Josh Davey | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 30 |
| 1,564 | Runs | 3,119 |
| 19.55 | Batting average | 66.36 |
| 46.76 | Strike rate | 66.56 |
| 75 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 202 | Wickets | — |
| 24.54 | Bowling average | — |
| 2.96 | Economy rate | — |
| 16 | Catches | 21 |
List A
| Josh Davey | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 24 |
| 215 | Runs | 1,312 |
| 26.88 | Batting average | 62.48 |
| 81.44 | Strike rate | 94.52 |
| 53 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 54 | Wickets | — |
| 25.15 | Bowling average | — |
| 5.01 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

