Head to Head
Josh Hazlewood vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Josh Hazlewood | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 123 |
| 565 | Runs | 9,230 |
| 11.53 | Batting average | 46.85 |
| 44.11 | Strike rate | 55.58 |
| 39 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 295 | Wickets | — |
| 24.22 | Bowling average | — |
| 2.78 | Economy rate | 2.88 |
| 21 | Catches | 121 |
ODI
| Josh Hazlewood | Statistic | Virat Kohli |
|---|---|---|
| 94 | Matches | 308 |
| 135 | Runs | 14,675 |
| 15.00 | Batting average | 58.47 |
| 81.33 | Strike rate | 93.76 |
| 23 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 138 | Wickets | 5 |
| 28.00 | Bowling average | 136.00 |
| 4.75 | Economy rate | 6.16 |
| 27 | Catches | 163 |
IPL
| Josh Hazlewood | Statistic | Virat Kohli |
|---|---|---|
| 52 | Matches | 282 |
| 19 | Runs | 9,346 |
| 19.00 | Batting average | 40.46 |
| 63.33 | Strike rate | 134.86 |
| 7 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 72 | Wickets | 4 |
| 23.47 | Bowling average | 92.00 |
| 8.62 | Economy rate | 8.80 |
| 8 | Catches | 126 |
Domestic T20
| Josh Hazlewood | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 118 |
| 41 | Runs | 3,969 |
| 10.25 | Batting average | 48.40 |
| 113.89 | Strike rate | 136.06 |
| 13 | Highest score | 94 |
| — | Half centuries | 37 |
| 102 | Wickets | 4 |
| 20.63 | Bowling average | 51.00 |
| 7.39 | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

