Head to Head
Josh Philippe vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Josh Philippe | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 102 | Runs | 11,640 |
| 25.50 | Batting average | 46.19 |
| 86.44 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Josh Philippe | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 78 | Runs | 1,687 |
| 19.50 | Batting average | 25.95 |
| 101.30 | Strike rate | 121.19 |
| 33 | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Josh Philippe | Statistic | Kumar Sangakkara |
|---|---|---|
| 149 | Matches | 165 |
| 3,454 | Runs | 4,404 |
| 25.97 | Batting average | 30.37 |
| 137.12 | Strike rate | 126.04 |
| 99 | Highest score | 78 |
| 23 | Half centuries | 28 |
| 105 | Catches | 95 |
| 19 | Stumpings | 39 |
First-class
| Josh Philippe | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 30 |
| 2,155 | Runs | 3,119 |
| 28.36 | Batting average | 66.36 |
| 55.83 | Strike rate | 66.56 |
| 129 | Highest score | 200 |
| 1 | Centuries | 13 |
| 17 | Half centuries | 10 |
| 8.00 | Economy rate | — |
| 141 | Catches | 21 |
| 6 | Stumpings | — |
List A
| Josh Philippe | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 24 |
| 1,334 | Runs | 1,312 |
| 40.42 | Batting average | 62.48 |
| 100.08 | Strike rate | 94.52 |
| 139 | Highest score | 166 |
| 3 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 41 | Catches | 12 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
