Head to Head
JP Duminy vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| JP Duminy | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 85 |
| 2,103 | Runs | 8,489 |
| 32.86 | Batting average | 60.64 |
| 46.28 | Strike rate | 54.32 |
| 166 | Highest score | 319 |
| 6 | Centuries | 29 |
| 8 | Half centuries | 33 |
| 42 | Wickets | — |
| 38.12 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 37 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| JP Duminy | Statistic | Kumar Sangakkara |
|---|---|---|
| 193 | Matches | 298 |
| 4,928 | Runs | 11,640 |
| 36.24 | Batting average | 46.19 |
| 84.12 | Strike rate | 81.31 |
| 129 | Highest score | 169 |
| 3 | Centuries | 24 |
| 27 | Half centuries | 76 |
| 67 | Wickets | — |
| 45.72 | Bowling average | — |
| 5.43 | Economy rate | — |
| 77 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| JP Duminy | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 71 |
| 2,029 | Runs | 1,687 |
| 39.78 | Batting average | 25.95 |
| 124.02 | Strike rate | 121.19 |
| 78 | Highest score | 94 |
| 14 | Half centuries | 10 |
| 23 | Wickets | — |
| 36.26 | Bowling average | — |
| 7.38 | Economy rate | — |
| 30 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| JP Duminy | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 165 |
| 3,042 | Runs | 4,404 |
| 37.56 | Batting average | 30.37 |
| 125.24 | Strike rate | 126.04 |
| 96 | Highest score | 78 |
| 20 | Half centuries | 28 |
| 33 | Wickets | — |
| 31.88 | Bowling average | — |
| 7.74 | Economy rate | — |
| 62 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

