Head to Head
JP Duminy vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| JP Duminy | Statistic | Rohit Sharma |
|---|---|---|
| 46 | Matches | 67 |
| 2,103 | Runs | 4,301 |
| 32.86 | Batting average | 40.58 |
| 46.28 | Strike rate | 57.06 |
| 166 | Highest score | 212 |
| 6 | Centuries | 12 |
| 8 | Half centuries | 18 |
| 42 | Wickets | 2 |
| 38.12 | Bowling average | 112.00 |
| 3.55 | Economy rate | 3.51 |
| 37 | Catches | 69 |
ODI
| JP Duminy | Statistic | Rohit Sharma |
|---|---|---|
| 193 | Matches | 278 |
| 4,928 | Runs | 11,357 |
| 36.24 | Batting average | 48.12 |
| 84.12 | Strike rate | 92.33 |
| 129 | Highest score | 264 |
| 3 | Centuries | 32 |
| 27 | Half centuries | 60 |
| 67 | Wickets | 9 |
| 45.72 | Bowling average | 59.22 |
| 5.43 | Economy rate | 5.24 |
| 77 | Catches | 103 |
IPL
| JP Duminy | Statistic | Rohit Sharma |
|---|---|---|
| 83 | Matches | 281 |
| 2,029 | Runs | 7,331 |
| 39.78 | Batting average | 29.80 |
| 124.02 | Strike rate | 132.88 |
| 78 | Highest score | 109 |
| — | Centuries | 2 |
| 14 | Half centuries | 49 |
| 23 | Wickets | 15 |
| 36.26 | Bowling average | 30.20 |
| 7.38 | Economy rate | 8.02 |
| 30 | Catches | 101 |
Domestic T20
| JP Duminy | Statistic | Rohit Sharma |
|---|---|---|
| 122 | Matches | 153 |
| 3,042 | Runs | 4,042 |
| 37.56 | Batting average | 30.85 |
| 125.24 | Strike rate | 140.64 |
| 96 | Highest score | 118 |
| — | Centuries | 4 |
| 20 | Half centuries | 31 |
| 33 | Wickets | 1 |
| 31.88 | Bowling average | 103.00 |
| 7.74 | Economy rate | 9.97 |
| 62 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

