Head to Head
Jubair Hossain vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Jubair Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 13 | Runs | 8,489 |
| 4.33 | Batting average | 60.64 |
| 14.77 | Strike rate | 54.32 |
| 7 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 16 | Wickets | — |
| 30.81 | Bowling average | — |
| 4.14 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Jubair Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 5 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 55.56 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 28.50 | Bowling average | — |
| 6.00 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Jubair Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 1 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 50.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 61.00 | Bowling average | — |
| 10.03 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
