Head to Head
Junaid Siddique vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Junaid Siddique | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 123 |
| 897 | Runs | 9,230 |
| 27.18 | Batting average | 46.85 |
| 41.05 | Strike rate | 55.58 |
| 106 | Highest score | 254 |
| 1 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 3.67 | Economy rate | 2.88 |
| 8 | Catches | 121 |
ODI
| Junaid Siddique | Statistic | Virat Kohli |
|---|---|---|
| 46 | Matches | 308 |
| 896 | Runs | 14,675 |
| 20.36 | Batting average | 58.47 |
| 69.51 | Strike rate | 93.76 |
| 97 | Highest score | 183 |
| — | Centuries | 54 |
| 5 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 6.50 | Economy rate | 6.16 |
| 18 | Catches | 163 |
Domestic T20
| Junaid Siddique | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 118 |
| 1,016 | Runs | 3,969 |
| 23.09 | Batting average | 48.40 |
| 128.12 | Strike rate | 136.06 |
| 89 | Highest score | 94 |
| 4 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

