Head to Head
Junior Dala vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Junior Dala | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 8 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 133.33 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 84.00 | Bowling average | — |
| 6.72 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Junior Dala | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 11.33 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Junior Dala | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 178 | Runs | 4,404 |
| 12.71 | Batting average | 30.37 |
| 105.33 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 115 | Wickets | — |
| 23.15 | Bowling average | — |
| 8.76 | Economy rate | — |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
