Head to Head
Justin Kemp vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Justin Kemp | Statistic | Rohit Sharma |
|---|---|---|
| 64 | Matches | 278 |
| 1,226 | Runs | 11,357 |
| 31.44 | Batting average | 48.12 |
| 85.50 | Strike rate | 92.33 |
| 100 | Highest score | 264 |
| 1 | Centuries | 32 |
| 8 | Half centuries | 60 |
| 14 | Wickets | 9 |
| 36.71 | Bowling average | 59.22 |
| 4.70 | Economy rate | 5.24 |
| 26 | Catches | 103 |
IPL
| Justin Kemp | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 281 |
| 26 | Runs | 7,331 |
| 13.00 | Batting average | 29.80 |
| 108.33 | Strike rate | 132.88 |
| 22 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 3 | Wickets | 15 |
| 18.00 | Bowling average | 30.20 |
| 7.36 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Justin Kemp | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 153 |
| 461 | Runs | 4,042 |
| 46.10 | Batting average | 30.85 |
| 126.65 | Strike rate | 140.64 |
| 89 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 11 | Wickets | 1 |
| 35.55 | Bowling average | 103.00 |
| 7.98 | Economy rate | 9.97 |
| 10 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
