Head to Head
Justin Ontong vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Justin Ontong | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 16 | Runs | 8,489 |
| 16.00 | Batting average | 60.64 |
| 25.40 | Strike rate | 54.32 |
| 16 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 123.00 | Bowling average | — |
| 4.27 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Justin Ontong | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 298 |
| 97 | Runs | 11,640 |
| 19.40 | Batting average | 46.19 |
| 74.05 | Strike rate | 81.31 |
| 27 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 23.00 | Bowling average | — |
| 7.67 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Justin Ontong | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 165 |
| 698 | Runs | 4,404 |
| 19.39 | Batting average | 30.37 |
| 112.94 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 7 | Wickets | — |
| 40.29 | Bowling average | — |
| 9.72 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
