Head to Head
Kagiso Rabada vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kagiso Rabada | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 85 |
| 1,102 | Runs | 8,489 |
| 12.24 | Batting average | 60.64 |
| 51.71 | Strike rate | 54.32 |
| 71 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 340 | Wickets | — |
| 22.04 | Bowling average | — |
| 3.35 | Economy rate | 3.46 |
| 28 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kagiso Rabada | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 298 |
| 401 | Runs | 11,640 |
| 14.85 | Batting average | 46.19 |
| 79.09 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 164 | Wickets | — |
| 27.45 | Bowling average | — |
| 5.11 | Economy rate | — |
| 27 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Kagiso Rabada | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 71 |
| 262 | Runs | 1,687 |
| 13.10 | Batting average | 25.95 |
| 109.62 | Strike rate | 121.19 |
| 44 | Highest score | 94 |
| — | Half centuries | 10 |
| 151 | Wickets | — |
| 22.30 | Bowling average | — |
| 8.79 | Economy rate | — |
| 31 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Kagiso Rabada | Statistic | Kumar Sangakkara |
|---|---|---|
| 154 | Matches | 165 |
| 302 | Runs | 4,404 |
| 9.15 | Batting average | 30.37 |
| 106.34 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 171 | Wickets | — |
| 25.54 | Bowling average | — |
| 7.93 | Economy rate | — |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kagiso Rabada | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 25 | Runs | 3,119 |
| 8.33 | Batting average | 66.36 |
| 49.02 | Strike rate | 66.56 |
| 14 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 7 | Wickets | — |
| 33.14 | Bowling average | — |
| 3.01 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

