Head to Head
Kagiso Rabada vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kagiso Rabada | Statistic | Virat Kohli |
|---|---|---|
| 73 | Matches | 123 |
| 1,102 | Runs | 9,230 |
| 12.24 | Batting average | 46.85 |
| 51.71 | Strike rate | 55.58 |
| 71 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 340 | Wickets | — |
| 22.04 | Bowling average | — |
| 3.35 | Economy rate | 2.88 |
| 28 | Catches | 121 |
ODI
| Kagiso Rabada | Statistic | Virat Kohli |
|---|---|---|
| 103 | Matches | 308 |
| 401 | Runs | 14,675 |
| 14.85 | Batting average | 58.47 |
| 79.09 | Strike rate | 93.76 |
| 31 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 164 | Wickets | 5 |
| 27.45 | Bowling average | 136.00 |
| 5.11 | Economy rate | 6.16 |
| 27 | Catches | 163 |
IPL
| Kagiso Rabada | Statistic | Virat Kohli |
|---|---|---|
| 101 | Matches | 282 |
| 262 | Runs | 9,346 |
| 13.10 | Batting average | 40.46 |
| 109.62 | Strike rate | 134.86 |
| 44 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 151 | Wickets | 4 |
| 22.30 | Bowling average | 92.00 |
| 8.79 | Economy rate | 8.80 |
| 31 | Catches | 126 |
Domestic T20
| Kagiso Rabada | Statistic | Virat Kohli |
|---|---|---|
| 154 | Matches | 118 |
| 302 | Runs | 3,969 |
| 9.15 | Batting average | 48.40 |
| 106.34 | Strike rate | 136.06 |
| 22 | Highest score | 94 |
| — | Half centuries | 37 |
| 171 | Wickets | 4 |
| 25.54 | Bowling average | 51.00 |
| 7.93 | Economy rate | 8.05 |
| 40 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

