Head to Head
Kamran Akmal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kamran Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 85 |
| 1,867 | Runs | 8,489 |
| 29.63 | Batting average | 60.64 |
| 62.78 | Strike rate | 54.32 |
| 158 | Highest score | 319 |
| 3 | Centuries | 29 |
| 11 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 132 | Catches | 70 |
| 11 | Stumpings | 10 |
ODI
| Kamran Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 134 | Matches | 298 |
| 2,746 | Runs | 11,640 |
| 25.19 | Batting average | 46.19 |
| 83.04 | Strike rate | 81.31 |
| 124 | Highest score | 169 |
| 4 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 137 | Catches | 324 |
| 30 | Stumpings | 75 |
IPL
| Kamran Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 128 | Runs | 1,687 |
| 25.60 | Batting average | 25.95 |
| 164.10 | Strike rate | 121.19 |
| 53 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 5 | Catches | 45 |
| 4 | Stumpings | 9 |
Domestic T20
| Kamran Akmal | Statistic | Kumar Sangakkara |
|---|---|---|
| 154 | Matches | 165 |
| 3,415 | Runs | 4,404 |
| 25.11 | Batting average | 30.37 |
| 130.54 | Strike rate | 126.04 |
| 107 | Highest score | 78 |
| 3 | Centuries | — |
| 22 | Half centuries | 28 |
| 87 | Catches | 95 |
| 44 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

