Head to Head
Kamran Ghulam vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kamran Ghulam | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 312 | Runs | 9,230 |
| 28.36 | Batting average | 46.85 |
| 56.52 | Strike rate | 55.58 |
| 118 | Highest score | 254 |
| 1 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 5.33 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Kamran Ghulam | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 308 |
| 210 | Runs | 14,675 |
| 30.00 | Batting average | 58.47 |
| 99.06 | Strike rate | 93.76 |
| 103 | Highest score | 183 |
| 1 | Centuries | 54 |
| 1 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 16.00 | Bowling average | 136.00 |
| 4.00 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Kamran Ghulam | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 118 |
| 752 | Runs | 3,969 |
| 25.07 | Batting average | 48.40 |
| 126.60 | Strike rate | 136.06 |
| 55 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 1 | Wickets | 4 |
| 86.00 | Bowling average | 51.00 |
| 8.60 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
