Head to Head
Kane Richardson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Kane Richardson | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 278 |
| 75 | Runs | 11,357 |
| 15.00 | Batting average | 48.12 |
| 110.29 | Strike rate | 92.33 |
| 24 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 39 | Wickets | 9 |
| 31.79 | Bowling average | 59.22 |
| 5.67 | Economy rate | 5.24 |
| 6 | Catches | 103 |
IPL
| Kane Richardson | Statistic | Rohit Sharma |
|---|---|---|
| 15 | Matches | 281 |
| 36 | Runs | 7,331 |
| 12.00 | Batting average | 29.80 |
| 92.31 | Strike rate | 132.88 |
| 26 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 19 | Wickets | 15 |
| 24.84 | Bowling average | 30.20 |
| 8.45 | Economy rate | 8.02 |
| 5 | Catches | 101 |
Domestic T20
| Kane Richardson | Statistic | Rohit Sharma |
|---|---|---|
| 175 | Matches | 153 |
| 372 | Runs | 4,042 |
| 11.63 | Batting average | 30.85 |
| 114.81 | Strike rate | 140.64 |
| 45 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 210 | Wickets | 1 |
| 23.66 | Bowling average | 103.00 |
| 8.18 | Economy rate | 9.97 |
| 63 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

