Head to Head
Kane Williamson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kane Williamson | Statistic | Rohit Sharma |
|---|---|---|
| 110 | Matches | 67 |
| 9,515 | Runs | 4,301 |
| 54.06 | Batting average | 40.58 |
| 51.98 | Strike rate | 57.06 |
| 251 | Highest score | 212 |
| 33 | Centuries | 12 |
| 38 | Half centuries | 18 |
| 30 | Wickets | 2 |
| 40.23 | Bowling average | 112.00 |
| 3.37 | Economy rate | 3.51 |
| 96 | Catches | 69 |
ODI
| Kane Williamson | Statistic | Rohit Sharma |
|---|---|---|
| 173 | Matches | 278 |
| 7,145 | Runs | 11,357 |
| 47.95 | Batting average | 48.12 |
| 81.67 | Strike rate | 92.33 |
| 148 | Highest score | 264 |
| 15 | Centuries | 32 |
| 46 | Half centuries | 60 |
| 37 | Wickets | 9 |
| 35.41 | Bowling average | 59.22 |
| 5.36 | Economy rate | 5.24 |
| 75 | Catches | 103 |
IPL
| Kane Williamson | Statistic | Rohit Sharma |
|---|---|---|
| 79 | Matches | 281 |
| 2,132 | Runs | 7,331 |
| 35.53 | Batting average | 29.80 |
| 125.63 | Strike rate | 132.88 |
| 89 | Highest score | 109 |
| — | Centuries | 2 |
| 18 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| 10.33 | Economy rate | 8.02 |
| 40 | Catches | 101 |
Domestic T20
| Kane Williamson | Statistic | Rohit Sharma |
|---|---|---|
| 163 | Matches | 153 |
| 4,495 | Runs | 4,042 |
| 33.05 | Batting average | 30.85 |
| 125.00 | Strike rate | 140.64 |
| 95 | Highest score | 118 |
| — | Centuries | 4 |
| 29 | Half centuries | 31 |
| 10 | Wickets | 1 |
| 22.60 | Bowling average | 103.00 |
| 7.62 | Economy rate | 9.97 |
| 71 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

