Head to Head
Karan KC vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Karan KC | Statistic | Virat Kohli |
|---|---|---|
| 65 | Matches | 308 |
| 654 | Runs | 14,675 |
| 17.21 | Batting average | 58.47 |
| 91.21 | Strike rate | 93.76 |
| 65 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 94 | Wickets | 5 |
| 26.39 | Bowling average | 136.00 |
| 5.19 | Economy rate | 6.16 |
| 9 | Catches | 163 |
Domestic T20
| Karan KC | Statistic | Virat Kohli |
|---|---|---|
| 102 | Matches | 118 |
| 585 | Runs | 3,969 |
| 13.60 | Batting average | 48.40 |
| 152.74 | Strike rate | 136.06 |
| 45 | Highest score | 94 |
| — | Half centuries | 37 |
| 133 | Wickets | 4 |
| 19.27 | Bowling average | 51.00 |
| 7.65 | Economy rate | 8.05 |
| 31 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

