Head to Head
Karima Gore vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Karima Gore | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 171 | Runs | 11,640 |
| 17.10 | Batting average | 46.19 |
| 68.67 | Strike rate | 81.31 |
| 44 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 11 | Wickets | — |
| 26.09 | Bowling average | — |
| 4.04 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Karima Gore | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 165 |
| 272 | Runs | 4,404 |
| 24.73 | Batting average | 30.37 |
| 133.99 | Strike rate | 126.04 |
| 64 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 13 | Wickets | — |
| 15.77 | Bowling average | — |
| 6.21 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Karima Gore | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 22 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 95.65 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 22.86 | Bowling average | — |
| 4.78 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
