Head to Head
Karishma Ramharack vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Karishma Ramharack | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 152 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 42.22 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 51 | Wickets | — |
| 30.71 | Bowling average | — |
| 4.66 | Economy rate | — |
| 17 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Karishma Ramharack | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 165 |
| 44 | Runs | 4,404 |
| 3.67 | Batting average | 30.37 |
| 55.00 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 59 | Wickets | — |
| 27.02 | Bowling average | — |
| 6.61 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Karishma Ramharack | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 2 | Runs | 1,312 |
| 2.00 | Batting average | 62.48 |
| 28.57 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2.41 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

