Head to Head
Karn Sharma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Karn Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 8 | Runs | 8,489 |
| 8.00 | Batting average | 60.64 |
| 28.57 | Strike rate | 54.32 |
| 4 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 59.50 | Bowling average | — |
| 4.86 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Karn Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6.58 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Karn Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 71 |
| 352 | Runs | 1,687 |
| 13.54 | Batting average | 25.95 |
| 119.32 | Strike rate | 121.19 |
| 39 | Highest score | 94 |
| — | Half centuries | 10 |
| 83 | Wickets | — |
| 26.69 | Bowling average | — |
| 8.38 | Economy rate | — |
| 18 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Karn Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 530 | Runs | 4,404 |
| 18.93 | Batting average | 30.37 |
| 138.74 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 34 | Wickets | — |
| 27.24 | Bowling average | — |
| 7.06 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

