Head to Head
Karn Sharma vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Karn Sharma | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 8 | Runs | 4,301 |
| 8.00 | Batting average | 40.58 |
| 28.57 | Strike rate | 57.06 |
| 4 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 4 | Wickets | 2 |
| 59.50 | Bowling average | 112.00 |
| 4.86 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Karn Sharma | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 278 |
| — | Runs | 11,357 |
| — | Batting average | 48.12 |
| — | Strike rate | 92.33 |
| — | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 6.58 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| Karn Sharma | Statistic | Rohit Sharma |
|---|---|---|
| 90 | Matches | 281 |
| 352 | Runs | 7,331 |
| 13.54 | Batting average | 29.80 |
| 119.32 | Strike rate | 132.88 |
| 39 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 83 | Wickets | 15 |
| 26.69 | Bowling average | 30.20 |
| 8.38 | Economy rate | 8.02 |
| 18 | Catches | 101 |
Domestic T20
| Karn Sharma | Statistic | Rohit Sharma |
|---|---|---|
| 41 | Matches | 153 |
| 530 | Runs | 4,042 |
| 18.93 | Batting average | 30.85 |
| 138.74 | Strike rate | 140.64 |
| 45 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 34 | Wickets | 1 |
| 27.24 | Bowling average | 103.00 |
| 7.06 | Economy rate | 9.97 |
| 13 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

