Head to Head
Karun Nair vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Karun Nair | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 67 |
| 579 | Runs | 4,301 |
| 41.36 | Batting average | 40.58 |
| 64.62 | Strike rate | 57.06 |
| 303 | Highest score | 212 |
| 1 | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 5.50 | Economy rate | 3.51 |
| 10 | Catches | 69 |
ODI
| Karun Nair | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 278 |
| 46 | Runs | 11,357 |
| 23.00 | Batting average | 48.12 |
| 52.27 | Strike rate | 92.33 |
| 39 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Karun Nair | Statistic | Rohit Sharma |
|---|---|---|
| 86 | Matches | 281 |
| 1,712 | Runs | 7,331 |
| 23.45 | Batting average | 29.80 |
| 131.29 | Strike rate | 132.88 |
| 89 | Highest score | 109 |
| — | Centuries | 2 |
| 11 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 29 | Catches | 101 |
Domestic T20
| Karun Nair | Statistic | Rohit Sharma |
|---|---|---|
| 50 | Matches | 153 |
| 1,202 | Runs | 4,042 |
| 30.82 | Batting average | 30.85 |
| 144.82 | Strike rate | 140.64 |
| 111 | Highest score | 118 |
| 2 | Centuries | 4 |
| 5 | Half centuries | 31 |
| 2 | Wickets | 1 |
| 21.50 | Bowling average | 103.00 |
| 5.38 | Economy rate | 9.97 |
| 30 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

